Quant Price Pipeline gateway…

UPLOAD

UPLOAD (CSV upload) · 2021-07-06 → 2026-07-06

CSV headers: date, open, high, low, close, volume (extra columns ignored)
1304
raw bars
1302
clean bars
99.84%
calendar coverage
11
issues (latest run)
1
splits detected
Click an issue row to jump the chart to it.

Backtest · SMA crossover vs buy & hold

Signals lag one day — no lookahead.

Forecast · baseline prediction

Baselines with 95% bands — the bar any real model must beat.

Cleaning run · 2026-07-06 10:12

Params: stale_n=5, outlier_z=8.0, split_tol=0.02, drop_outliers=False

DateTypeSeverityActionDetails
2021-09-21 OUTLIER_RETURN WARN FLAGGED {'zscore': 47.56, 'log_return': 0.9034, 'close': 200.2369}
2022-03-14 OHLC_INCONSISTENT ERROR DROPPED {'open': 688.2324, 'high': 618.03081, 'low': 690.2357, 'close': 689.2216}
2022-03-14 MISSING_DAY INFO RECORDED {'start': '2022-03-14', 'end': '2022-03-14', 'gap_days': 1}
2022-06-08 NONPOSITIVE_PRICE ERROR DROPPED {'open': 759.0754, 'high': 777.1596, 'low': 748.6434, 'close': 0.0}
2022-06-08 MISSING_DAY INFO RECORDED {'start': '2022-06-08', 'end': '2022-06-08', 'gap_days': 1}
2023-02-28 STALE_RUN WARN FLAGGED {'start': '2023-02-28', 'end': '2023-03-08', 'run_length': 7, 'close': 335.4973333333333, 'zero_volume_days': 7}
2023-11-16 OUTLIER_RETURN WARN FLAGGED {'zscore': -71.91, 'log_return': -1.5607, 'close': 77.86333333333333}
2023-11-23 OUTLIER_RETURN WARN FLAGGED {'zscore': 71.43, 'log_return': 1.4592, 'close': 335.9008666666666}
2024-08-06 SPLIT_DETECTED INFO ADJUSTED {'ratio': 3.0, 'kind': 'split', 'raw_close_before': 1260.3194, 'raw_close_after': 416.389}
2025-07-22 OUTLIER_RETURN WARN FLAGGED {'zscore': 17.94, 'log_return': 0.3394, 'close': 642.2221}
2025-07-23 OUTLIER_RETURN WARN FLAGGED {'zscore': -18.74, 'log_return': -0.3558, 'close': 449.9375}